REGULAR SIZECHARTSIZE | EU SIZE | UK SIZE | US/CA SIZE | BUST | WAIST | HIPS |
XS | 32, 34 | 4, 6 | 0, 2 | 32.5, 33.5 | 25, 26 | 35.5, 36.5 |
S | 36, 38 | 8, 10 | 4, 6 | 34.5, 35.5 | 26, 27 | 37.5, 38.5 |
M | 38, 40 | 12, 14 | 6, 8 | 35,5, 37.5 | 28, 30 | 38.5, 40.5 |
L | 40, 42 | 16, 18 | 8, 10 | 37.5, 39.5 | 30, 32 | 40.5, 42.5 |
XL | 42, 44 | 20, 22 | 10, 12 | 39.5, 41.5 | 34, 36 | 42.5, 44.5 |
| | | | | | |
PLUS SIZE SIZECHART
SIZE | EU SIZE | UK SIZE | US/CA SIZE | BUST | WAIST | HIPS |
1X | 46, 48 | 18, 20 | 14,18 | 43.5, 45.5 | 36, 38 | 44, 46 |
2X | 50, 52 | 22, 24 | 18, 20 | 46, 48 | 40.5, 43 | 48, 50 |
3X | 54, 56 | 26, 28 | 20,22 | 50, 52 | 43, 45 | 52, 54 |
4X | 58, 60 | 30,32 | 26, 28 | 54, 56 | 47, 49 | 56, 58 |
5X | 62, 64 | 34, 38 | 30, 32 | 58, 60 | 51, 53 | 60, 62 |
| | | | | | |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy