SIZE CHART

REGULAR SIZECHART

SIZEEU SIZEUK SIZE US/CA SIZEBUSTWAISTHIPS
XS32, 344, 60, 232.5, 33.525, 2635.5, 36.5
S36, 388, 104, 634.5, 35.526, 2737.5, 38.5
M38, 4012, 146, 835,5, 37.528, 3038.5, 40.5
L40, 4216, 188, 1037.5, 39.530, 3240.5, 42.5
XL42, 4420, 2210, 1239.5, 41.534, 3642.5, 44.5
       


PLUS SIZE SIZECHART

SIZEEU SIZEUK SIZE US/CA SIZEBUSTWAISTHIPS
1X46, 4818, 2014,1843.5, 45.536, 3844, 46
2X50, 5222, 2418, 2046, 4840.5, 4348, 50
3X54, 5626, 2820,2250, 5243, 4552, 54
4X58, 6030,3226, 2854, 5647, 4956, 58
5X62, 6434, 3830, 3258, 6051, 5360, 62
       

 

  • Chest :
    Measure under your arms, around the fullest part of the your chest.
  • Waist :
    Measure around your natural waistline, keeping the tape a bit loose.
  • Hips :
    Measure around the fullest part of your body at the top of your leg.
Select your currency